FMS Staff
Contact Info
Fruita Middle School
1835 J Rd. Fruita, CO 81521
Phone: 970-254-6570
Fax: 970-858-0486
Administration/Office Staff
Jeremiah Johnston, Principal x35122
Becky Streeval, Assistant Principal Last Names A-L x35108
David Neal, Assistant Principal Last Names M-Z x35102
Rosanna Romero, Counselor Last Names A-L x35114
Kerri Spore, Counselor Last Name M-Z x35111
Taya West, Principal Secretary x35107
Katie Bosio, Attendance Secretary/Registar x35106
Tara Tannous, Health Assistant x35109
Dana Wickware, Nurse x35144
Lori Pfannenstiel, Nutrition Services Manager x35117
Connor Shaeffer, Lead Custodian x35175
6th Grade Teachers
Name | Subject | Extension |
Liz Henrikson | Science | 35138 |
Yoli Hernandez | ELA | 35142 |
Taylor Hirsch | ELA | 35187 |
Heather Hollingsworth | Science | 35120 |
Roxanne Johnson | Social Studies | 35124 |
Paul MacSteves | Math | 35151 |
Frank Williams | Social Studies | 35171 |
Amy Wood | Math |
35183 |
7th Grade Teachers
Name | Subject | Extension |
Eric Blackburn | Math | 35119 |
Olivia Blackwell | Social Studies | 35145 |
Mike Carroll | Math | 35141 |
Chris Cole | ELA | 35143 |
Lyndsi Cooney | Science | 35148 |
Teri Edwards | Science | 35178 |
Emily Lintott | ELA | 35163 |
Abby Morgan | Social Studies | 35169 |
8th Grade Teachers
Name | Subject | Extension |
Janelle Beach | Math | 35129 |
Yancy Birch | Social Studies | 35132 |
JG Bonner | ELA | 35113 |
Tracey Burke | Science | 35130 |
Andrea Johnson | Science | 35156 |
Ruth McKee | ELA | 35133 |
Casey Sullivan | Social Studies | 35134 |
Regina Wike | Math | 35131 |
Elective Teachers
Name | Subject | Extension |
Teri Bohl | Choir/GT | 35146 |
Adam Dolk | PE | 35179 |
Skyler Hirsch | Life Skills | 35161 |
Ivy Howey | Librarian | 35185 |
Derek Hurshman | Band | 35123 |
Stephanie O'Hara | PE | 35137 |
Nathan Savig | Eng. Design | 35155 |
Jessica Shibata | Art | 35159 |
Jennifer Weathers | Computers | 35105 |
Student Support Teachers
Name | Support | Extension |
Sam Dimas | CLDE | 35157 |
Michelle Hobbs | SNB | 35127 |
Mira Hurshman | Moderate Needs | 35180 |
Jacqi Kambish | Moderate Needs | 35128 |
Tina Knight | Moderate Needs | 35149 |
Megan Levan | SSN | 35150 |
Jolene Pietz | Moderate Needs | 35135 |
Bea Sullivan | Intervention | 35182 |
Allison Veale | Moderate Needs | 35154 |